Property Attributes
- MLS#3829543
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores
- Zip75862
- Style
- Year Built2013
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2426
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Resort-style living awaits inside this stunning lakefront property, where luxury and comfort come together seamlessly. Featuring a pool, dedicated entertainment room, Murphy beds, and more, this modern, move-in-ready home is ideal for weekend getaways or full-time living. Step inside to discover a contemporary interior thoughtfully designed for both relaxation and entertaining. The primary bedroom is conveniently located on the first floor and features a walk-in shower and an oversized soaking tub, creating a private retreat. Outdoors, enjoy exceptional lifestyle amenities, including an outdoor kitchen and a private hot tub, ideal for hosting guests or unwinding after a day on the lake. Tucked away from the main road, the property offers rare seclusion and enhanced privacy while still allowing easy access in and out. This exceptional lake home is truly one of a kind; you don't want to miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $665,000 |
| 9/8/2026 | 2$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Ice Maker,Microwave |
| HOA Fee | 2748 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Waterfront Features | Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| Community Features | Community Pool |
| Additional Parcels Description | 28308 |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Lake or Pond,Pickleball,Pool,RV Parking,Boat Slip,Tennis Court(s),Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Trinity, take FM 94 north to the second light and turn right on FM 356. Drive about 3 miles to the Westwood Shores gate. Enter, take a right at the gate, when you arrive at the 'Y" in the road continue on left onto cottonwood. Take a right at the stop sign onto Coral Gables. Take another right onto Lakeside. The house will be on your left. |
| ModificationTimestamp | 2026-09-08T03:59:57.097-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Owner |
| Virtual Tour | https://homelandprop.com/property/7-lakeside-trinity-texas-trinity-texas/103853/ |
| PostalCity | Trinity |
| Legal Description | Westwood Shores Section II, Block 14, Lots 02 & 03, Trinity |
Interior Features
| Interior Amenities | Bath in Primary Bedroom,Main Level Primary |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Waterfront,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 10448 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2426 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other