Property Attributes
- MLS#18608939
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores
- Zip75862
- Style
- Year Built1991
- Taxes$ 3878
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.0967 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great Weekend Get-a-way on Lake Livingston! 3 Bedrooms + bonus room, 2.5 Bath, Large Deck for entertaining (Partially covered), Fireplace in Living Room, Single Garage + Carport, Boat Slip with Lift.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| HOA Fee | 2748 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Rooftop |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Controlled Access |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Controlled Access,Fitness Center,Golf Course,Pickleball,Pool,RV/Boat Storage,Trash,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores |
| Garage Y/N | true |
| Other Structures | Boat House |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-45 N to Huntsville, Exit 19N to Trinity, Rt @ 2nd light (FM94), approx. 4 blocks, turn Right (FM356), approx. 3 miles to Westwood Shores, Rt @ 24 Hr manned gate (Westwood Dr. East), Left on Coral Gables, Rt on Lakeside, House at end on Left. 83 Lakeside. Real Estate office beside 24 Hr manned gate for map /info. |
| ModificationTimestamp | 2026-08-06T23:51:34.567-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 3878 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 11, BLOCK 14 LOT 25 |
Interior Features
| Interior Amenities | Breakfast Bar,Tub Shower,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,RV Access/Parking |
| Lot Features | Near Golf Course,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4210 |
| Foundation Details | Slab |
| Building Area Total | 1362 |
| Lot Size Acres | 0.0967 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other