Property Attributes
- MLS#88302586
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodInverness Estates Sec 3
- Zip77375
- Style
- Year Built2013
- Taxes$ 14933
- Price$ 512,600
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3613
- Lot Size0.2681 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
DO NOT GO ON PROPERTY WTHOUT CONFIRMED APPOINTMENT! LAKEFRONT • HEATED POOL & SPA • 3-CAR GARAGE • WHOLE-HOME GENERATOR • GUEST SUITE DOWN! Incredible opportunity in desirable Inverness Estates! Enjoy beautiful lake views and a backyard built for entertaining with a HEATED POOL & SPA, waterfalls, sunning ledge & covered patio. Inside, FLOOR-TO-CEILING WINDOWS showcase the water views alongside a stacked-stone fireplace. Island kitchen features DOUBLE OVENS, GAS COOKTOP, coffee bar & walk-in pantry. DOWNSTAIRS GUEST SUITE with private bath + dedicated HOME OFFICE. Additional features include a WHOLE-HOME GENERATOR added within the past 2 years, TANKLESS WATER HEATER & smart home controls. SALE REQUIRES BANK APPROVAL. CALL LISTING AGENT WITH QUESTIONS REGARDING THE PROPERTY, OFFER TERMS OR BANK APPROVAL PROCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| MAHAFFEY ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $512,600 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Refrigerator,Tankless Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Association |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2013 |
| Electric | Generator |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Inverness Estates Sec 3 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | Head northeast on TX-99,Take the exit toward FM 2920/Tomball, Turn left onto Farm to Market 2920 W,Turn left onto Inverness Crossing Blvd,Turn right onto Fanwick Dr,Turn right onto Wilbur Ln, Home is on the right. |
| ModificationTimestamp | 2026-10-28T16:29:47.923-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller's Disclosure Groundwater And Surface Water Rights |
| Association Name | Inverness Houston POA/PMG |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | MAHAFFEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 14933 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 1 INVERNESS ESTATES SEC 3 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Hot Tub/Spa,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Down,Vaulted Ceiling(s),Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Hot Tub/Spa,Irrigation Sprinklers,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 11678 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3613 |
| Lot Size Acres | 0.2681 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other