Property Attributes
- MLS#46746292
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypress Forest Sec 03
- Zip77388
- Style
- Year Built2001
- Taxes$ 7636
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2352
- Lot Size0.1795 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 19111 Emory Trail, home in the desirable Cypress Forest area of Spring. This inviting home offers a comfortable layout with plenty of room for everyday living, entertaining, and relaxing. The detached garage provides additional parking and storage space. Close access to elementary school and park. Enjoy easy access to major roadways including I-45, Grand Parkway (SH-99), and FM 2920, making commutes throughout Spring, The Woodlands, and the greater Houston area convenient. Nearby shopping, dining, and everyday conveniences are plentiful, with destinations such as Spring Town Center, Cypresswood Court, and the shopping and restaurants along FM 2920 and Kuykendahl Road just a short drive away. Outdoor recreation and local attractions are also close by, including Meyer Park and Old Town Spring. With its spacious bedroom count, convenient location, detached garage, and easy access to major highways, this home offers a great opportunity in the Spring/Klein area.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $359,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cypress Forest Sec 03 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45 take exit to Cypresswood Dr, make a left on Cypresswood Dr. Continue straight and make a left on Joan Leigh Dr, right on Chisos Trail, and right on Emory Trail. Home if on the left hand side. |
| ModificationTimestamp | 2026-09-17T05:17:01.153-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Cypress Forest CIA |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 7636 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=j3HzEDSX8D4 |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 17 BLK 1 CYPRESS FOREST SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | lana@allcityagents.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7820 |
| Foundation Details | Slab |
| Building Area Total | 2352 |
| Lot Size Acres | 0.1795 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other