Property Attributes
- MLS#38740994
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodJungle Village
- Zip75862
- Style
- Year Built2015
- Taxes$ 1991
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.91 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
No restrictions, furnished, and ready for lake life! Nestled on 3 water-view/canal-front lots just off Lake Livingston, this move-in ready 3/2 brick home is ideal for investors, Airbnb/vacation rental, weekend getaway, or forever home. It comes with appliances, most furniture, dishes, décor, and lake toys including a paddle boat, canoe, and kayak. The open living/dining area offers laminate flooring and a welcoming layout. Outside, enjoy mature trees, spacious yard, detached 3-car carport, storage shed, new 20x30 covered RV parking, and an extended covered back patio with ceiling fans, outdoor bar, fridge, and TV. When lake levels are up, launch from the backyard. Enjoy fishing, boating, relaxing, or hosting guests near SHSU, parks, shopping, dining, and Lake Livingston fun. This property offers the Lake Livingston lifestyle with income-producing potential!
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/25/2026 | Listed $215,000 |
| 7/9/2026 | 7$199,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Window Unit(s) |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2015 |
| View | River |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Waterfront Features | Canal Front,Waterfront |
| Additional Parcels Description | 36862 |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Jungle Village |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 356 from Trinity toward Onalaska. Right on Jungle Village, right on Elephant Walk, left on Peacock Path. Home near the end of the road on the left. Hwy 356 from Onalaska toward Trinity. Left on Jungle Village, right on Elephant Walk, left on Peacock Path. Home near the end of the road on the left. |
| ModificationTimestamp | 2026-07-09T02:01:10.830-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Disclosures | Seller Disclosure |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 1991 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/q7iIP55XBo0 |
| Standard Status | Active |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | JUNGLE VILLAGE, LOT 183, 184 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Boat,Detached Carport,Driveway,Electric Gate,Golf Cart Garage,RV Access/Parking |
| Lot Features | Cleared,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 39649 |
| Foundation Details | Slab |
| Building Area Total | 1152 |
| Lot Size Acres | 0.91 |
| Road Surface Type | Dirt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other